Click the tabs below for related event details.
Seminars Panel Discussions Education & Workshops Roadshows & Conferences IR Summit Sustainable Investing SummitTHE DIGITAL HUB FOR STRATEGIC LEARNING:
At TUYID, we continuously monitor the professional needs and sectoral priorities of our members through our 7 dedicated working groups. This platform, curated with these invaluable insights, is designed to provide sustainable support to your professional growth and foster a strong culture of peer-to-peer learning.
Our bi-weekly online seminar series, held every other Thursday, establishes a consistent and high-impact learning routine for Investor Relations professionals.
WHY JOIN THE PLATFORM?
THE PREMIER DESTINATION FOR KNOWLEDGE AND EXPERIENCE SHARING
PROGRAM SCHEDULE
2025 Calendar |
|
| June 19, 2025 | Approaching the TSRS Deadline: Essential Insights and Tips |
| July 3, 2025 | General Assembly, e-GKS, and Dividend Distribution: Post-Season Review |
| July 17, 2025 | Artificial Intelligence for Investor Relations |
| July 31, 2025 | Financial Communication Strategies |
| Sept 4, 2025 | Electronic Board of Directors System (e-YKS) Processes |
| Sept 18, 2025 | Legal Rights and Responsibilities of IR Teams |
| Oct 2, 2025 | Balance Sheet Reading: Financial Analysis and Key Ratios |
| Oct 16, 2025 | Corporate Valuation Methodologies |
| Nov 6, 2025 | KPIs for Investor Relations: Data-driven Metrics and Reporting |
| Nov 20, 2025 | Material Disclosure Guide: Inside Information and Deferral Conditions |
| Dec 4, 2025 | Effective Presentation Design and Visual Storytelling |
| Dec 18, 2025 | Roadshow and Annual IR Calendar Planning |
2026 Calendar |
|
| Jan 8, 2026 | Advanced Excel: High-Impact Use Cases for IR |
| Jan 22, 2026 | ESG Funds: Operations and Expectations from IR |
| Feb 5, 2026 | Overview of the Communiqué on Information Systems Management |
| Feb 19, 2026 | Preparing for General Assemblies: e-GKS Refresher |
| March 5, 2026 | Debt Instrument Issuances |
| March 26, 2026 | Investor Targeting Tools and Techniques |
| April 9, 2026 | Technology and Software Solutions for IR Data Management |
| April 30, 2026 | Eurobond Issuance |
| May 14, 2026 | Investor Relations in Times of Crisis |
| May 21, 2026 | Sharing Experiences Among Turkish IROs Working in Different Countries |
| June 4, 2026 | TUYID 2026 Awards: How Does the Methodology Work? |
| June 18, 2026 | The IPO Journey: Preparation and the New Era of IR |
| June 25, 2026 | Material Disclosures: Case Study Analysis |
| July 2, 2026 | Claude for Investor Relations |
| July 23, 2026 | Strategic Global Flows for Turkish IR |
| Aug 5 , 2026 | TUYID 2026 Awards: How Does the Methodology Work? |
| Sept 3, 2026 | Investor Compensation Center and Physical Delivery Process |
| Sept 17, 2026 | Investor Relations Career Management |
| Oct 1, 2026 | Modeling Financial Risks Within TSRS (Turkish Sustainability/Financial Reporting Standards) |
| Oct 15, 2026 | Expectation Management with Analysts |
| Nov 5, 2026 | IR Roadshow and Annual Calendar Planning |
| Nov 19, 2026 | How can IR create a difference in value creation? |
| Dec 3, 2026 | IFRS / TFRS 18 Presentation and Disclosures in Financial Statements |
| Dec 17, 2026 | Article 27 of the Share Communiqué: Sale of shares by shareholders in the market |
2027 Calendar |
|
| Jan 7, 2027 | Preparation of the Profit Distribution Table |
| Jan 21, 2027 | What differs for Group 1, Group 2, and Group 3 Companies? |
| Feb 4, 2027 | As General Assemblies Approach: Let's Remember e-GKS (Electronic General Meeting System) |
| Feb 18, 2027 | Digital Solutions in Sustainability Reporting |
Important Information: